
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 192 item
HScode 26
Times 192
Amount 100094.86
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190917 | ||
| Importer | TOYOTA KIRLOSKAR MOTOR PRIVATE LIMITED, ![]() |
||
| Importer code | 0797012451 | Importer city | KARNATAKA |
| Importer address | PLOT NO.1, BIDADI INDUSTRIAL AREA,BIDADI, RAMANAGAR DIST.,,KARNATAKA,562109 | ||
| Importer phone | PH:08113 87001-38,FAX:08113-87076/7/8/9 | ||
| Importer Email | hebbar@tkm.co.in | ||
| Contact 1 | MR.RYOICHI SASAKI | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | CHENNAI SEA (INMAA1) |
| Origin | thailand | Mode of transport | SEA |
| HScode | 73181500 | ||
| Product description | 90105T018200 BOLT FLANGETranslation | ||
| Total value | 364 | Currency | USD |
| Quantity | 2800 | Unit | PCS |
| Unit price(INR) | 9.52 | Total price(INR) | 26653.44 |
| Unit price USD (quantity) | 0.1215 | Total price(USD) | 340.14 |
| Tax(INR) | 5061.5 | ||
-
26HS Code
-
192Times
-
100094.86Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170907 | 73269099 | China | - | Goa Sea (INMRM1) | ||
| 20170907 | 39269069 | China | - | Goa Sea (INMRM1) | ||
| 20170907 | 44211000 | China | - | Goa Sea (INMRM1) | ||
| 20170906 | 39241090 | China | - | Goa Sea (INMRM1) | ||
| 20170906 | 39241090 | China | - | Goa Sea (INMRM1) | ||
| 20170906 | 39241090 | China | - | Goa Sea (INMRM1) | ||
| 20170929 | 91052900 | China | - | Goa Sea (INMRM1) | ||
| 20170929 | 91052900 | China | - | Goa Sea (INMRM1) | ||
| 20170929 | 91052900 | China | - | Goa Sea (INMRM1) | ||
| 20170929 | 91052900 | China | - | Goa Sea (INMRM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail