Specifications:
| Appearance | Fine Light yellow powder | Visual |
| Taste | Typical to botanical | Gustatory |
| Odor | Typical to botanical | Olfactory |
| Sieve analysis | 90% pass 80 mesh | Mesh screen |
| Moisture content | ≤ 5% | IR balance |
| Ash | ≤ 5% | 2g / 525°C / 5hrs |
Heavy metals:
| Arsenic (As) | ≤ 1?ppm | Atomic absorption |
| Cadmium (Cd) | ≤ 1 ppm | Atomic absorption |
| Lead (Pb) | ≤ 3 ppm | Atomic absorption |
| Mercury(Hg) | ≤ 0.1 ppm | Atomic absorption |
| Total heavy metals | ≤ 10 ppm | Colorimetry |
Microbiology:
| ?Total plate count | ?≤ 10000 cfu/g | ?AOAC |
| ?Yeasts & Molds | ?≤ 1000 cfu/g | ?AOAC |
| ?Salmonella | ?Absent/10g | ?AOAC |
| ?E.Coli | ?Absent/1g | ?AOAC |
| ?Sterilization method | ??High Temperature & High Pressure Short time (5" - 10") | |
Packaging | Storage:
| Packaging | Carton drum | inner double layer plastic bag |
| Storage | Store in well-closed container away from heat,sunshine and moisture |
| Shelf Life | 24 months in original packaging and store away from direct sun light |
This technical data sheet is in compliance with USA and EU food regulations


Chat online

























