
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: Israel, All year 2017 Supplier Transaction record 29 item ,Importing country:Russia
HScode 5
Times 29
Amount 7987.41
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190517 | File NO. | 10218060/170519/0002958 |
| Importer | ООО "Балтстрой" ![]() |
||
| Importer code | 7714988283 | ||
| Importer address | 127083, город Москва, улица Масловка В., дом 28 корпус 2, подвал 1 пом II ком 12 оф 18 | ||
| Supplier | UAB DOLETOS LANGAI ![]() |
||
| City | - | ||
| Supplier address | 59422, JIEZNAS, VILNIAUS G. 52 | ||
| Manufacturer | DOLETOS LANGAI UAB | ||
| NotifyParty | ООО "БАЛТСТРОЙ" | ||
| Notifier address | 143581, МОСКОВСКАЯ область город ИСТРА, дом ЧЕСНОКОВО, АЛЛЕЯ ХУДОЖНИКОВ, дом 101, помещение 1, К | ||
| Origin | lithuania | Loading country | Lithuania |
| HScode | 3919108000 | ||
| Product description | ПОРОЛОНОВЫЙ УПЛОТНИТЕЛЬ В РУЛОНАХ С КЛЕЙКОЙ СТОРОНОЙ (САМОКЛЕЯЩИЕСЯ), ШИРИНОЙ 8 ММ; ПРЕДНАЗНАЧЕНЫ ДЛЯ МОНТАЖА ОКОН :Translation | ||
| Brand | DOLETA | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 0.1 | Gross weight | 0.1 |
| Incoterms | EXW | ||
| Total price(USD) | 16.81 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 168.1 |
-
5HS Code
-
29Times
-
7987.41Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 1211908509 | Israel | - | - | ||
| 20170501 | 0709999000 | Israel | - | - | ||
| 20170501 | 0709999000 | Israel | - | - | ||
| 20170501 | 1211908509 | Israel | - | - | ||
| 20170501 | 0703900000 | Israel | - | - | ||
| 20170501 | 0709999000 | Israel | - | - | ||
| 20170501 | 0709999000 | Israel | - | - | ||
| 20170501 | 0709999000 | Israel | - | - | ||
| 20170501 | 1211908509 | Israel | - | - | ||
| 20170501 | 0709999000 | Israel | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail