
Company Type:Supplier Export Data Update Time:2025-12-13 Origin: Uzbekistan, All year 2017 Supplier Transaction record 8 item ,Importing country:Russia
HScode 2
Times 8
Amount 245606.74
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190312 | File NO. | 10013160/120319/0048918 |
| Importer | ООО "Сименс" ![]() |
||
| Importer code | 7725025502 | ||
| Importer address | 115184, город Москва, улица Татарская Б., 9 | ||
| Supplier | SIEMENS AG ![]() |
||
| City | - | ||
| Supplier address | 80333, MUNCHEN, WERNER-VON-SIEMENS-STR. 1 | ||
| Manufacturer | SIEMENS AG | ||
| NotifyParty | ООО "СИМЕНС" | ||
| Notifier address | 115184, город МОСКВА, улица БОЛЬШАЯ ТАТАРСКАЯ дом 9 | ||
| Origin | germany | Loading country | Germany |
| HScode | 8501523000 | ||
| Product description | ТРЕХФАЗНЫЕ ЭЛЕКТРИЧЕСКИЕ АССИНХРОННЫЕ ДВИГАТЕЛИ ПЕРЕМЕННОГО ТОКА: 16НM, 3000 ОБ/МИН, 20КВТ, 600В 3-ФАЗН. 400В, 50ГЦ, 17/19,5КВТ, ВЫСОТА ОСИ ВРАЩЕНИЯ 137ММ 50НM, 3000 ОБ/МИН, 9.7 КВТ, 3 ФАЗЫ 6.4/7.3/8.4 КВТ, 335/382/435В, ВЫСОТА ОСИ ВРАЩЕНИЯ 100ММTranslation | ||
| Brand | SIEMENS | ||
| Quantity | 4 | Quantity unit | - |
| Weight | 233.8 | Gross weight | 267.06 |
| Incoterms | CIP | ||
| Total price(USD) | 10518.59 | Total price (RUB) | - |
| Unit price USD (quantity) | 2629.6475 | Unit price USD (weight) | 44.9897 |
-
2HS Code
-
8Times
-
245606.74Amount
-
4Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170301 | 5601211000 | Uzbekistan | - | - | ||
| 20170101 | 5601211000 | Uzbekistan | - | - | ||
| 20170501 | 5601211000 | Uzbekistan | - | - | ||
| 20170201 | 5601211000 | Uzbekistan | - | - | ||
| 20170201 | 5601211000 | Uzbekistan | - | - | ||
| 20170101 | 5201001000 | Uzbekistan | - | - | ||
| 20170301 | 5201001000 | Uzbekistan | - | - | ||
| 20170301 | 5601211000 | Uzbekistan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail