
Company Type:Supplier Export Data Update Time:2025-12-11 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190712 | ||
| Importer | FARM PLANT ![]() |
||
| Importer address | P-38, RAVI MARKET SUSAN ROAD, MADINA TOWN, FAISALABAD, PAKISTAN | ||
| Supplier | PT. PRIMAGUM SEJATI ![]() |
||
| Supplier address | JL. MUTIARA ASRI II NO.37 M | ||
| Loading port | UJUNG PANDANG, | Destination port | KAPW |
| Product description | STC:1X20(320 BAG (S) SAID TO CONTAIN :320 (THREE HUNDREAD TWENTY)BAGS OF GUM COPAL AT = 16.000MTONSHS CODE:1301909014 DAYS FREE DETENTION ATDESTINATIONTranslation | ||
| Quantity | 320 | Quantity unit | units |
| Weight | 16.032 | ||
| Packages | 320 | Type of packaging | BAG |
| Bill of lading | OOLU2623145590 | ||
| Vessel name | YM EXCELLENCE | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170718 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail