
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: UnKnow, All year 2017 Supplier Transaction record 7 item ,Importing country:Pakistan
HScode 1
Times 7
Amount 0
Parters 7
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190402 | ||
| Importer | INVENTOR PHARMA,PLOT NO. K-196, S.I.T.E.,SUPER ![]() |
||
| Importer address | HIGHWAY, GADAP TOWN,MALIR PHASE-II,KARACHI, PAKISTAN | ||
| Supplier | DOW CHEMICAL THAILAND LTD.75 SOI SAENG CHAN-RUBI ![]() |
||
| Supplier address | DOW CHEMICAL THAILAND LTD.75 SOI SAENG CHAN-RUBI | ||
| Loading port | LAEM CHABANG | Destination port | KAPE |
| Product description | PROPYLENE GLYCOL USP/EP 215 KG STEEL DRUM 4 DRUMS ON AN PALLET L/C NO. 1014LC27619/2019 DATED 31.01.2019 N.W. 17,200.000 KGS. ECC NO. 109366969/34032720 APPLICABLE FREE TIMETranslation | ||
| Quantity | 17 | Quantity unit | units |
| Weight | 18.851 | ||
| Packages | 80 | Type of packaging | DRUMS |
| Bill of lading | 968192540 | ||
| Vessel name | CMA CGM BUTTERFLY | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
7Times
-
0Amount
-
7Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170412 | - | - | - | LPAF | ||
| 20170409 | - | - | - | LPAF | ||
| 20170411 | - | - | - | KPAF | ||
| 20170407 | - | - | - | LPAF | ||
| 20170407 | - | - | - | LPAF | ||
| 20170407 | - | - | - | LPAF | ||
| 20170409 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail