
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190328 | ||
| Importer | MONNOOWAL TEXTILE MILLS LIMITED., ![]() |
||
| Importer address | MONNOO HOUSE, 3-MONTGOMERY ROAD, LAHORE, PAKISTAN. | ||
| Supplier | INVISTA SINGAPORE FIBRES PTE. ![]() |
||
| Supplier address | LTD 39 TUAS CRESC | ||
| Loading port | SINGAPORE | Destination port | KAPW |
| Product description | STC:1X20GP CONTAINER STC:10PALLETS (280 CARTONS)6,048.00 KGSELASPAN (R ) FIBERELASTANE FIBER78 DTEX 70 DENTYPE E02C TU (600GR)MERGE EL236NET WEIGHT: 6,048.00 KGSH.S. CODTranslation | ||
| Quantity | 10 | Quantity unit | units |
| Weight | 7.318 | ||
| Packages | 10 | Type of packaging | PALLET |
| Bill of lading | OOLU2106172900 | ||
| Vessel name | E.R. FELIXSTOWE | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | - | - | CHITTAGONG | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail