
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: UnKnow, All year 2017 Supplier Transaction record 7 item ,Importing country:Pakistan
HScode 1
Times 7
Amount 0
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190419 | ||
| Importer | FARID ASIF LIMITED ![]() |
||
| Importer address | KABUL DARWAZA, OFFICE NO.50, KANDHAR, AFGHANISTAN. | ||
| Supplier | GARDEN COURT DISTILLERIES ![]() |
||
| Supplier address | PRIVATE LTD., | ||
| Loading port | NHAVA SHEVA {JA | Destination port | KAPE |
| Product description | 2160 BAGS STCINDIAN WHITE CRYSTAL SUGAR PACKED IN NEW POLYETHYLENE LINED POLYPROPYLENEBAGS OF ABOUT 50 KGS NET WEIGHTTranslation | ||
| Quantity | 2160 | Quantity unit | units |
| Weight | 108.324 | ||
| Packages | 2160 | Type of packaging | BAG |
| Bill of lading | HDMUNSKN1862310 | ||
| Vessel name | HYUNDAI BUSAN | Number of container types | 4 X 20FT |
| Transport company | - | ||
-
1HS Code
-
7Times
-
0Amount
-
4Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | - | - | HAMBURG | KPPI | ||
| 20170401 | - | - | HAMBURG | KPPI | ||
| 20170401 | - | - | - | KPPI | ||
| 20170501 | - | - | - | KPPI | ||
| 20170401 | - | - | - | KPPI | ||
| 20170721 | - | - | - | KPPI | ||
| 20170721 | - | - | - | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail