
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190318 | ||
| Importer | TOYO PACKAGING PRIVATE LIMITEDF-2, A/E, SITE KAR ![]() |
||
| Importer address | ACHI, PAKISTAN | ||
| Supplier | PETROCHEMICAL INDUSTRIES COMPANY (K.S.C.)HEAD OF ![]() |
||
| Supplier address | PETROCHEMICAL INDUSTRIES COMPANY (K.S.C.)HEAD OF | ||
| Loading port | SHUAIBA | Destination port | KPPI |
| Product description | QUANTITY: 99.000 M.TONS POLYPROPYLENE BOPP FILM TOTAL NET WEIGHT: 99.000 MT TOTAL GROSS WEIGHT: 101.116 MT L/C NUMBER 107IMLC190580001 H.S. CODE NUMBERS 3902.1000 AGENT AT DTranslation | ||
| Quantity | 160 | Quantity unit | units |
| Weight | 101.116 | ||
| Packages | 3960 | Type of packaging | BAG |
| Bill of lading | 968222123 | ||
| Vessel name | MAERSK HARTFORD | Number of container types | 4 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170313 | - | - | LAEM CHABANG | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail