
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190318 | ||
| Importer | PARAMOUNT CHEMICALS,VIRJI STREET, JODIA BAZAR, ![]() |
||
| Importer address | KARACHI-PAKISTAN | ||
| Supplier | SAUDI BASIC INDUSTRIES CORPORATION (SABIC)P.O. B ![]() |
||
| Supplier address | SAUDI BASIC INDUSTRIES CORPORATION (SABIC)P.O. B | ||
| Loading port | AL JUBAYL INDUS | Destination port | KPPI |
| Product description | 40.000 MT REFINED GLYCERINE 99.5 PCT (GLYCERINE PH) H.S. CODE NO. 2905.4500 123 = DRUMS , 250 KG DELIVERY NO: 800903974/0010 SALES ORDER NO:2747668 CARGO NET WEIGHT:40.000 MTranslation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 42.862 | ||
| Packages | 160 | Type of packaging | DRUMS |
| Bill of lading | R00903974 | ||
| Vessel name | MAERSK HARTFORD | Number of container types | 2 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170312 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail