
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190326 | ||
| Importer | KHAWAJA SONS ![]() |
||
| Importer address | JADDHA MARKET BUILDING, 2ND FLOOR,ROOM NO.1, KATCHERY BAZAR,FAISALABAD, PAKISTAN. | ||
| Supplier | HK LEHUI IMP&EXP TRADING LIMITEDOFFICE B ON 5TH , ![]() |
||
| Supplier address | HK LEHUI IMP&EXP TRADING LIMITEDOFFICE B ON 5TH , | ||
| Loading port | TIANJINXINGANG | Destination port | KAPE |
| Product description | SULPHUR BLACK BR 200% NET WEIGHT:15000KGS H.S.CODE NO. 3204.1910 APPLICANT`S N.T.N NO. 0662187-2 DATE OF ISSUE:02.01.2019 OPENING BANK`S LETTER OF CREDIT NUMBER :LC/02/009/3Translation | ||
| Quantity | 22 | Quantity unit | units |
| Weight | 15.12 | ||
| Packages | 600 | Type of packaging | BAG |
| Bill of lading | HSTST5507 | ||
| Vessel name | COSCO JAPAN | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170310 | - | - | SHANGHAI | KAPE | ||
| 20170310 | - | - | SHANGHAI | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail