
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190222 | ||
| Importer | SHAHZAD AND COMRANY,ROOM NO 807, HUSSAIN TRADE C ![]() |
||
| Importer address | RNTER,ALTAF HUSSAIN ROAD, NEW CHALLI, KARACHI | ||
| Supplier | OILSEEDS TRADING LP,SUITE 3 CASTLE HOUSE,1 BAK , ![]() |
||
| Supplier address | OILSEEDS TRADING LP,SUITE 3 CASTLE HOUSE,1 BAK , | ||
| Loading port | TERNOPOL | Destination port | KPPI |
| Product description | YELLOW PEAS 14 DAYS FROM DETENTION AT POD TOTAL NET WEIGHT -193.180 MT TOTAL GROSS WEIGHT - 193.320 MT CONTAINER NET WEIGHT TGHU086904927 530,000 CLHU348628527 550Translation | ||
| Quantity | 217 | Quantity unit | units |
| Weight | 193.32 | ||
| Packages | 7 | Type of packaging | PACKAGES |
| Bill of lading | 967632987 | ||
| Vessel name | SAFMARINE NYASSA | Number of container types | 7 X 20FT |
| Transport company | - | ||
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170223 | - | - | - | LPAF | ||
| 20170223 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail