
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 10 item ,Importing country:Pakistan
HScode 1
Times 10
Amount 0
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190212 | ||
| Importer | RAMADA PLAZA KARACHI ![]() |
||
| Importer address | STAR AV-TERMINAL 1-JINNAH AIRPORT NA KARACHI | ||
| Supplier | PUBLIDISPATCH ![]() |
||
| Supplier address | ZI MOIMONT 2 2 RUE EUGENE POTTIER | ||
| Loading port | - | Destination port | KPAF |
| Product description | ENGLISH - TENTS FOR CARD ROOMSTranslation | ||
| Quantity | 25 | Quantity unit | units |
| Weight | 25 | ||
| Packages | 3 | Type of packaging | PACKAGES |
| Bill of lading | 7793216222 | ||
| Vessel name | - | Number of container types | - |
| Transport company | M/S ROYAL AIRPORT SERVICES (PV | ||
-
1HS Code
-
10Times
-
0Amount
-
5Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170201 | - | - | SHEKOU | KAPW | ||
| 20170221 | - | - | - | KAPE | ||
| 20170201 | - | - | SHEKOU | KAPW | ||
| 20170202 | - | - | SHEKOU | KAPW | ||
| 20170201 | - | - | SHEKOU | KAPW | ||
| 20170202 | - | - | SHEKOU | KAPW | ||
| 20170302 | - | - | SHEKOU | KAPW | ||
| 20170306 | - | - | SHEKOU | KAPW | ||
| 20170306 | - | - | SHEKOU | KAPW | ||
| 20170302 | - | - | SHEKOU | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail