
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: UnKnow, All year 2017 Supplier Transaction record 5 item ,Importing country:Pakistan
HScode 1
Times 5
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190302 | ||
| Importer | AGRO HUB INTERNATIONAL (PVT) LTD ![]() |
||
| Importer address | SIDDIQSONS TOWER 6TH FLOOR MAIN SHAHRA-E-FAISAL KARACHI, PAKISTAN | ||
| Supplier | JTC DISTRIBUIDORA EIRELI ![]() |
||
| Supplier address | RUA MENDES CALDEIRA, 40 | ||
| Loading port | SANTOS | Destination port | KPPI |
| Product description | STC 07 WOODEN PALLETS REEXPORT OF CONDEMNED WOOD / 07 REJECTED WOODEN PALLETSTranslation | ||
| Quantity | 7 | Quantity unit | units |
| Weight | 0.15 | ||
| Packages | 7 | Type of packaging | PALLET |
| Bill of lading | MEDUSN388542 | ||
| Vessel name | MSC JOANNA | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
5Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170316 | - | - | - | RPAF | ||
| 20170911 | - | - | - | RPAF | ||
| 20170821 | - | - | - | RPAF | ||
| 20170918 | - | - | - | RPAF | ||
| 20170218 | - | - | - | RPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail