
Company Type:Supplier Export Data Update Time:2025-12-15 Origin: UnKnow, All year 2017 Supplier Transaction record 16 item ,Importing country:Pakistan
HScode 1
Times 16
Amount 0
Parters 6
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190729 | ||
| Importer | MOAHAMMAD SALIM MOHAMMAD SIDDIQ ![]() |
||
| Importer address | THANANI LANE,JODIA BAZAR,KARACHI,PAKISTAN | ||
| Supplier | YOUNG TEA PRIVATE LIMITED ![]() |
||
| Supplier address | 5/4-340, VIVEKANANDA S | ||
| Loading port | TUTICORIN | Destination port | KAPW |
| Product description | SHIPPERS LOAD & COUNT STC:340 BAGS 100% INDIAN ORIGIN INDIAN BLACK TEA STD: TAZADAM, GRADE: PF1Translation | ||
| Quantity | 340 | Quantity unit | units |
| Weight | 26.911 | ||
| Packages | 340 | Type of packaging | BAG |
| Bill of lading | TUTV10210600 | ||
| Vessel name | COSCO HONG KONG | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
16Times
-
0Amount
-
6Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170804 | - | - | - | KPAF | ||
| 20171207 | - | - | - | KPAF | ||
| 20171209 | - | - | - | KPAF | ||
| 20170131 | - | - | - | KPAF | ||
| 20170303 | - | - | - | KPAF | ||
| 20171024 | - | - | - | KPAF | ||
| 20171212 | - | - | - | KPAF | ||
| 20170320 | - | - | - | KPAF | ||
| 20171125 | - | - | - | KPAF | ||
| 20171212 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail