
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190201 | ||
| Importer | HENKEL INDUSTRIAL ADHESIVES PAKISTAN PVT LIMITED ![]() |
||
| Importer address | 2ND FLOOR , PLOT NO 17-BLOCK N JOHAR TOWN, LAHORE, PAKISTAN. | ||
| Supplier | HENKEL ADHESIVES TECHNOLOGIES INDIA PVT LTD., ![]() |
||
| Supplier address | D- | ||
| Loading port | NHAVA SHEVA {JA | Destination port | KAPE |
| Product description | 01X20 FCL STC LOCTITE LIOFOL LA 7729-18400.00 KGS 80 MS DRUMS OF 230 KGS NET WT EACH PKD, IN 20 W/PLTS. PALLET WEIGHT ARE: 540.00 KGSTranslation | ||
| Quantity | 80 | Quantity unit | units |
| Weight | 20.22 | ||
| Packages | 80 | Type of packaging | DRUMS |
| Bill of lading | SNKO301190100148 | ||
| Vessel name | HYUNDAI TACOMA | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170203 | - | - | - | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail