
Company Type:Supplier Export Data Update Time:2025-11-05 Origin: UnKnow, All year 2016 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190104 | ||
| Importer | JAVAID INTERNATIONAL (PVT) LTDKILANI CENTER CERN ![]() |
||
| Importer address | TRE PLOT NO.7,92MAIN RAVI ROAD, NEAR ABL TIMBERMARKET BRANCH LAHORE | ||
| Supplier | SAUDI BASIC INDUSTRIES CORPORATIONSABIC - P.O.BO ![]() |
||
| Supplier address | SAUDI BASIC INDUSTRIES CORPORATIONSABIC - P.O.BO | ||
| Loading port | JEDDAH | Destination port | KPPI |
| Product description | 396.000 MT LLDPE 118WJ H.S.CODE NO.3901.1000 PACKING IN 25 KGS BAGS IN CONTAINERS DELIVERY NO: 800552777/0010 SALES ORDER NO:2642282 CARGO NET WEIGHT:396.000 MT CARGO GROSSTranslation | ||
| Quantity | 640 | Quantity unit | units |
| Weight | 404.72 | ||
| Packages | 15840 | Type of packaging | BAG |
| Bill of lading | R00552777 | ||
| Vessel name | AS PAOLA | Number of container types | 16 X 40FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20161228 | - | - | - | KAPW | ||
| 20161228 | - | - | - | KAPW | ||
| 20161228 | - | - | - | KAPW | ||
| 20161228 | - | - | - | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail