
Company Type:Supplier Export Data Update Time:2025-11-04 Origin: UnKnow, All year 2017 Supplier Transaction record 19 item ,Importing country:Pakistan
HScode 1
Times 19
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190906 | ||
| Importer | LIFE TRADING COMPANY ![]() |
||
| Importer address | SHOP #22 GROUND FLOOR AL-HAMD- MARKET URDU BAZAR LAHOREPAKISTAN | ||
| Supplier | YIWU LEPAI IMPORT & EXPORT CO.LTD ![]() |
||
| Supplier address | NO59-11 SHANGB | ||
| Loading port | NINGBO | Destination port | KAPE |
| Product description | 1X40HQ656 CARTONSFOMIC SHEET(FCL/FCL)Translation | ||
| Quantity | 656 | Quantity unit | units |
| Weight | 11.64 | ||
| Packages | 656 | Type of packaging | CARTONS |
| Bill of lading | KMTCNBO687969 | ||
| Vessel name | CARL SCHULTE | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
19Times
-
0Amount
-
2Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170923 | - | - | - | KPPI | ||
| 20170801 | - | - | - | KAPE | ||
| 20171121 | - | - | SAN JUAN | KPPI | ||
| 20171121 | - | - | SAN JUAN | KPPI | ||
| 20171121 | - | - | SAN JUAN | KPPI | ||
| 20170916 | - | - | SAN JUAN | KPPI | ||
| 20171011 | - | - | SAN JUAN | KPPI | ||
| 20171011 | - | - | SAN JUAN | KPPI | ||
| 20171121 | - | - | SAN JUAN | KPPI | ||
| 20171121 | - | - | SAN JUAN | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail