
Company Type:Buyer Update Time:2025-11-06 poland, All year 2017 Buyer Transaction record 128 item
HScode 103
Times 128
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | NIKON POLSKA SP Z O O ![]() |
||
| Import country | poland | ||
| City | Warszawa | ||
| Import amount | 284044000 PLN | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +48 224608730 | ||
| Fax | +48 224608731 | ||
| Contact | Sone Makoto | ||
| Position | President of the Board | ||
-
103HS Code
-
128Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845290 | - | - | - | ||
| 2017 | 845229 | - | - | - | ||
| 2017 | 842119 | - | - | - | ||
| 2017 | 842139 | - | - | - | ||
| 2017 | 842123 | - | - | - | ||
| 2017 | 902740 | - | - | - | ||
| 2017 | 900620 | - | - | - | ||
| 2017 | 900620 | - | - | - | ||
| 2017 | 901060 | - | - | - | ||
| 2017 | 900710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail