
Company Type:Buyer Update Time:2025-11-20 poland, All year 2017 Buyer Transaction record 190 item
HScode 190
Times 190
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | DOLEZYCH SP Z O O ![]() |
||
| Import country | poland | ||
| City | Katowice | ||
| Import amount | 27468000 PLN | ||
| Employees | 190 | ||
| URL | - | ||
| Phone | +48 326035810 | ||
| Fax | +48 35823285 | ||
| Contact | Keisewitt Karl Heinz | ||
| Position | President | ||
-
190HS Code
-
190Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392113 | - | - | - | ||
| 2017 | 560729 | - | - | - | ||
| 2017 | 560750 | - | - | - | ||
| 2017 | 560819 | - | - | - | ||
| 2017 | 721720 | - | - | - | ||
| 2017 | 721810 | - | - | - | ||
| 2017 | 721730 | - | - | - | ||
| 2017 | 720854 | - | - | - | ||
| 2017 | 720915 | - | - | - | ||
| 2017 | 720925 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail