
Company Type:Buyer Update Time:2025-11-05 poland, All year 2017 Buyer Transaction record 230 item
HScode 42
Times 230
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motors, electric, for pumpsTranslation | ||
| Importer | Radius Katowice Technika Nap?dów ![]() |
||
| Import country | poland | ||
| City | Katowice | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.radius.pl | ||
| Phone | +48 32 2592119 | ||
| Fax | - | ||
| Contact | Jan Wzi?ch | ||
| Position | Principal Executive/Proprietor | ||
-
42HS Code
-
230Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 841490 | - | - | - | ||
| 2017 | 848291 | - | - | - | ||
| 2017 | 848310 | - | - | - | ||
| 2017 | 848310 | - | - | - | ||
| 2017 | 848340 | - | - | - | ||
| 2017 | 848340 | - | - | - | ||
| 2017 | 848340 | - | - | - | ||
| 2017 | 848350 | - | - | - | ||
| 2017 | 848350 | - | - | - | ||
| 2017 | 848360 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail