
Company Type:Buyer Update Time:2025-11-05 Venezuela, All year 2017 Buyer Transaction record 17 item
HScode 11
Times 17
Amount 83112
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190501 | File NO. | - |
| Importer | PENTIUM MARK 2012, C.A. ![]() |
||
| EMBARQ PORT | - | Import customs area | GUAMACHE |
| Origin | america | Loading country | ESTADOS UNIDOS |
| HScode | 2106902100 | ||
| HScode description | PREPARACIONES ALIMENTICIAS DIVERSAS Translation | ||
| Product description | Para la fabricaci?n de budines en envases inmediatos de contenido inferior o igual a 1 kg Translation | ||
| Weight | 37 | Gross weight | 37 |
| Total price(USD) | 95 | Unit price USD (weight) | 2.5676 |
| CIF price (USD) | 95 | ||
| FOB price(BO) | 499542 | CIF Amount (BO) | 499542 |
| Mode of transport | MARITIMO | ||
-
11HS Code
-
17Times
-
83112Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 8210009000 | China | - | - | ||
| 20170501 | 8210009000 | China | - | - | ||
| 20171201 | 8472902900 | China | - | - | ||
| 20170401 | 8471909000 | China | - | - | ||
| 20170501 | 8471909000 | China | - | - | ||
| 20171201 | 3926909099 | China | - | - | ||
| 20171201 | 8518299000 | China | - | - | ||
| 20171201 | 8443995000 | China | - | - | ||
| 20171201 | 8516600000 | China | - | - | ||
| 20171201 | 9608200000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail