
Company Type:Buyer Update Time:2025-11-05 Venezuela, All year 2017 Buyer Transaction record 11 item
HScode 10
Times 11
Amount 47171
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190901 | File NO. | - |
| Importer | ENVASES MULTIPLAST C.A. ![]() |
||
| EMBARQ PORT | - | Import customs area | PUERTO CABELLO |
| Origin | china | Loading country | CHINA |
| HScode | 8483609000 | ||
| HScode description | REACTORES NUCLEARES, CALDERAS, M?QUINAS, APARATOS Y ARTEFACTOS MEC?NICOS; PARTES DE ESTAS M?QUINAS O APARATOSTranslation | ||
| Product description | Los dem?s Translation | ||
| Weight | 135 | Gross weight | 145 |
| Total price(USD) | 657 | Unit price USD (weight) | 4.8667 |
| CIF price (USD) | 675 | ||
| FOB price(BO) | 14159320 | CIF Amount (BO) | 14539342 |
| Mode of transport | TRANSPORTE MARITIMO | ||
-
10HS Code
-
11Times
-
47171Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 8414309100 | America | - | - | ||
| 20170901 | 8504311900 | America | - | - | ||
| 20170901 | 8415901000 | - | - | - | ||
| 20170901 | 8415909000 | - | - | - | ||
| 20170901 | 9025199000 | America | - | - | ||
| 20170401 | 8501401919 | America | - | - | ||
| 20170501 | 8501401919 | America | - | - | ||
| 20170901 | 8415902000 | - | - | - | ||
| 20170901 | 4009329000 | America | - | - | ||
| 20170901 | 9032101090 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail