
Company Type:Buyer Update Time:2025-11-05 Venezuela, All year 2017 Buyer Transaction record 14 item
HScode 8
Times 14
Amount 73151
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190501 | File NO. | - |
| Importer | DISTRIBUIDORA ASIA 2019, C.A ![]() |
||
| EMBARQ PORT | - | Import customs area | SANTA ELENA DE UAIREN |
| Origin | brazil | Loading country | BRASIL |
| HScode | 4818100000 | ||
| HScode description | PAPEL Y CART?N; MANUFACTURAS DE PASTA DE CELULOSA, DE PAPEL O CART?N Translation | ||
| Product description | Papel higi?nico Translation | ||
| Weight | 2563 | Gross weight | 2563 |
| Total price(USD) | 3949 | Unit price USD (weight) | 1.5408 |
| CIF price (USD) | 4358 | ||
| FOB price(BO) | 22841368 | CIF Amount (BO) | 25205731 |
| Mode of transport | TERRESTRE | ||
-
8HS Code
-
14Times
-
73151Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 8301300000 | Columbia | - | - | ||
| 20170501 | 8301300000 | Columbia | - | - | ||
| 20171001 | 9401309000 | America | - | - | ||
| 20171001 | 9403300000 | America | - | - | ||
| 20171001 | 9403300000 | America | - | - | ||
| 20170401 | 8302420000 | Columbia | - | - | ||
| 20170401 | 9403100000 | Columbia | - | - | ||
| 20170401 | 9403901000 | America | - | - | ||
| 20170501 | 9403901000 | America | - | - | ||
| 20170501 | 8302420000 | Columbia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail