
Company Type:Buyer Update Time:2025-11-05 Venezuela, All year 2017 Buyer Transaction record 16 item
HScode 8
Times 16
Amount 37414
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190501 | File NO. | - |
| Importer | CUSPAL ![]() |
||
| EMBARQ PORT | - | Import customs area | LA GUAIRA |
| Origin | brazil | Loading country | BRASIL |
| HScode | 1006301100 | ||
| HScode description | CEREALES Translation | ||
| Product description | Pulido o glaseado Translation | ||
| Weight | 76500 | Gross weight | 78000 |
| Total price(USD) | 80325 | Unit price USD (weight) | 1.05 |
| CIF price (USD) | 89505 | ||
| FOB price(BO) | 12852000 | CIF Amount (BO) | 14320800 |
| Mode of transport | MARITIMO | ||
-
8HS Code
-
16Times
-
37414Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 4011100000 | America | - | - | ||
| 20170401 | 8708709019 | America | - | - | ||
| 20170401 | 9403600000 | America | - | - | ||
| 20170401 | 9405200000 | America | - | - | ||
| 20170501 | 4011100000 | America | - | - | ||
| 20170501 | 8708709019 | America | - | - | ||
| 20170501 | 9403600000 | America | - | - | ||
| 20170501 | 9405200000 | America | - | - | ||
| 20170401 | 8715000000 | America | - | - | ||
| 20170501 | 8715000000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail