
Company Type:Buyer Update Time:2025-11-19 Venezuela, All year 2017 Buyer Transaction record 8 item
HScode 4
Times 8
Amount 41082
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190501 | File NO. | - |
| Importer | INVERSIONES GENESIS 141. CA. ![]() |
||
| EMBARQ PORT | - | Import customs area | LA GUAIRA |
| Origin | america | Loading country | ESTADOS UNIDOS |
| HScode | 8506801000 | ||
| HScode description | M?QUINAS, APARATOS Y MATERIAL EL?CTRICO, Y SUS PARTES; APARATOS DE GRABACI?N O REPRODUCCI?N DE SONIDO, APARATOS DE GRABACI?N O REPRODUCCI?NDE IMAGEN Y SONIDO EN TELEVISI?N, Y LAS PARTES Y ACCESORIOS DE ESTOS APARATOSTranslation | ||
| Product description | Con volumen exterior inferior o igual a 300 cm3 Translation | ||
| Weight | 273 | Gross weight | 303 |
| Total price(USD) | 350 | Unit price USD (weight) | 1.2821 |
| CIF price (USD) | 422 | ||
| FOB price(BO) | 2008392 | CIF Amount (BO) | 2423441 |
| Mode of transport | MARITIMO | ||
-
4HS Code
-
8Times
-
41082Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 7323100000 | - | - | - | ||
| 20170501 | 7323100000 | - | - | - | ||
| 20170401 | 7615100090 | - | - | - | ||
| 20170501 | 7615100090 | - | - | - | ||
| 20170401 | 6307100000 | - | - | - | ||
| 20170401 | 3924900000 | - | - | - | ||
| 20170501 | 6307100000 | - | - | - | ||
| 20170501 | 3924900000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail