
Company Type:Buyer Update Time:2025-11-05 Venezuela, All year 2017 Buyer Transaction record 69 item
HScode 45
Times 69
Amount 2209148
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190501 | File NO. | - |
| Importer | DIMASI IMP Y DIST DE LICORES DIMASI ![]() |
||
| EMBARQ PORT | - | Import customs area | LA GUAIRA |
| Origin | italy | Loading country | ITALIA |
| HScode | 2204210000 | ||
| HScode description | BEBIDAS, L?QUIDOS ALCOH?LICOS Y VINAGRE Translation | ||
| Product description | En recipientes con capacidad inferior o igual a 2 l Translation | ||
| Weight | 675 | Gross weight | 1330 |
| Total price(USD) | 2017 | Unit price USD (weight) | 2.9881 |
| CIF price (USD) | 2448 | ||
| FOB price(BO) | 10868342 | CIF Amount (BO) | 13191269 |
| Mode of transport | MARITIMO | ||
-
45HS Code
-
69Times
-
2209148Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 2921499000 | America | - | - | ||
| 20170401 | 9602001000 | America | - | - | ||
| 20170601 | 2918221100 | America | - | - | ||
| 20170601 | 2933995300 | America | - | - | ||
| 20170601 | 2933391900 | America | - | - | ||
| 20170601 | 2938909000 | America | - | - | ||
| 20170501 | 2921499000 | America | - | - | ||
| 20170501 | 9602001000 | America | - | - | ||
| 20170701 | 3505100000 | America | - | - | ||
| 20171201 | 8422909000 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail