
Company Type:Buyer Update Time:2025-11-05 Venezuela, All year 2017 Buyer Transaction record 25 item
HScode 16
Times 25
Amount 370159
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190701 | File NO. | - |
| Importer | IMPORTADORA GONZALEZ 2012. C.A. ![]() |
||
| EMBARQ PORT | - | Import customs area | LA GUAIRA |
| Origin | america | Loading country | ESTADOS UNIDOS |
| HScode | 4901990000 | ||
| HScode description | PRODUCTOS EDITORIALES, DE LA PRENSA Y DE LAS DEM?S INDUSTRIAS GR?FICAS; TEXTOS MANUSCRITOS O MECANOGRAFIADOS Y PLANOS Translation | ||
| Product description | Los dem?s Translation | ||
| Weight | 6295 | Gross weight | 6995 |
| Total price(USD) | 7584 | Unit price USD (weight) | 1.2047656870532 |
| CIF price (USD) | 7584 | ||
| FOB price(BO) | 56909616 | CIF Amount (BO) | 56909616 |
| Mode of transport | MARITIMO | ||
-
16HS Code
-
25Times
-
370159Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 4820200000 | India | - | - | ||
| 20170801 | 8212201000 | China | - | - | ||
| 20170801 | 9619000011 | China | - | - | ||
| 20170801 | 9619000011 | China | - | - | ||
| 20170801 | 9619000011 | China | - | - | ||
| 20170801 | 4202110000 | China | - | - | ||
| 20170901 | 4202110000 | China | - | - | ||
| 20170901 | 8212201000 | China | - | - | ||
| 20170901 | 4202110000 | China | - | - | ||
| 20170801 | 4202190000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail