
Company Type:Buyer Update Time:2025-11-20 Venezuela, All year 2017 Buyer Transaction record 8 item
HScode 6
Times 8
Amount 988149
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190601 | File NO. | - |
| Importer | INVERSIONES MVV INSULAR, C.A. ![]() |
||
| EMBARQ PORT | - | Import customs area | GUAMACHE |
| Origin | china | Loading country | ESTADOS UNIDOS |
| HScode | 2106909060 | ||
| HScode description | PREPARACIONES ALIMENTICIAS DIVERSAS Translation | ||
| Product description | Presentada en envases acondicionados para la venta al por menor Translation | ||
| Weight | 1285 | Gross weight | 1285 |
| Total price(USD) | 3203 | Unit price USD (weight) | 2.4926 |
| CIF price (USD) | 3585 | ||
| FOB price(BO) | 19917401 | CIF Amount (BO) | 22292378 |
| Mode of transport | MARITIMO | ||
-
6HS Code
-
8Times
-
988149Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 8537101100 | America | - | - | ||
| 20171101 | 8537101100 | Panama | - | - | ||
| 20171201 | 9032200000 | America | - | - | ||
| 20171101 | 8481809990 | Panama | - | - | ||
| 20171101 | 8481809300 | Panama | - | - | ||
| 20171201 | 3822009010 | America | - | - | ||
| 20171101 | 8481909000 | Panama | - | - | ||
| 20171201 | 8537101100 | Panama | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail