
Company Type:Buyer Update Time:2025-11-04 United Arab Emirates, All year 2017 Buyer Transaction record 240 item
HScode 236
Times 240
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | General Motors Africa And Middle East Fze - Gm ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +971 504532831 | ||
| Fax | +971 43314102 | ||
| Contact | Maurice Williams | ||
| Position | - | ||
-
236HS Code
-
240Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850423 | - | - | - | ||
| 2017 | 870860 | - | - | - | ||
| 2017 | 870839 | - | - | - | ||
| 2017 | 870831 | - | - | - | ||
| 2017 | 871420 | - | - | - | ||
| 2017 | 871411 | - | - | - | ||
| 2017 | 871640 | - | - | - | ||
| 2017 | 871120 | - | - | - | ||
| 2017 | 871150 | - | - | - | ||
| 2017 | 870332 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail