
Company Type:Buyer Update Time:2025-11-05 United Arab Emirates, All year 2017 Buyer Transaction record 72 item
HScode 72
Times 72
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | ROHDE & SCHWARZ EMIRATES - L L C ![]() |
||
| Import country | United Arab Emirates | ||
| City | Abu Dhabi | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +971 24926299 | ||
| Fax | +971 25563986 | ||
| Contact | Franz Schaeffler | ||
| Position | General Manager | ||
-
72HS Code
-
72Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845221 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 847930 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 847940 | - | - | - | ||
| 2017 | 852313 | - | - | - | ||
| 2017 | 853340 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail