
Company Type:Buyer Update Time:2025-11-05 United Arab Emirates, All year 2017 Buyer Transaction record 93 item
HScode 93
Times 93
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | Robert Bosch Middle East Fze ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +971 505576703 | ||
| Fax | +971 42123388 | ||
| Contact | Mohammad Javed Akhtar | ||
| Position | Manager | ||
-
93HS Code
-
93Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843830 | - | - | - | ||
| 2017 | 843840 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 870821 | - | - | - | ||
| 2017 | 847981 | - | - | - | ||
| 2017 | 847990 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 847910 | - | - | - | ||
| 2017 | 847971 | - | - | - | ||
| 2017 | 847989 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail