
Company Type:Buyer Update Time:2025-11-05 United Arab Emirates, All year 2017 Buyer Transaction record 44 item
HScode 44
Times 44
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | TRANSTRADE OVERSEAS LTD ![]() |
||
| Import country | United Arab Emirates | ||
| City | Ajman | ||
| Import amount | 10958900 USD | ||
| Employees | 100 | ||
| URL | - | ||
| Phone | +971 67423232 | ||
| Fax | +971 67443343 | ||
| Contact | Thomas Wilfred | ||
| Position | Managing Director | ||
-
44HS Code
-
44Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 442199 | - | - | - | ||
| 2017 | 440110 | - | - | - | ||
| 2017 | 842410 | - | - | - | ||
| 2017 | 920590 | - | - | - | ||
| 2017 | 920300 | - | - | - | ||
| 2017 | 920600 | - | - | - | ||
| 2017 | 920190 | - | - | - | ||
| 2017 | 440398 | - | - | - | ||
| 2017 | 440112 | - | - | - | ||
| 2017 | 440122 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail