
Company Type:Buyer Update Time:2025-11-05 United Arab Emirates, All year 2017 Buyer Transaction record 22 item
HScode 19
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sheets and strips, steel, hot rolledTranslation | ||
| Importer | Abdul Aziz Alimuddin Factory LLC ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +971 4 2670375 | ||
| Fax | - | ||
| Contact | Shahzad Ali | ||
| Position | MD/Chief Operating Officer | ||
-
19HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 720854 | - | - | - | ||
| 2017 | 720711 | - | - | - | ||
| 2017 | 720853 | - | - | - | ||
| 2017 | 720925 | - | - | - | ||
| 2017 | 720719 | - | - | - | ||
| 2017 | 720852 | - | - | - | ||
| 2017 | 721190 | - | - | - | ||
| 2017 | 721114 | - | - | - | ||
| 2017 | 721119 | - | - | - | ||
| 2017 | 720928 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail