
Company Type:Buyer Update Time:2025-11-05 United Arab Emirates, All year 2017 Buyer Transaction record 30 item
HScode 30
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Embroidery, lace, net and tulle making machineryTranslation | ||
| Importer | Micro Screen Trading LLC ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.ashbimicro.com | ||
| Phone | +971 4 2691338 | ||
| Fax | - | ||
| Contact | Ashok Dhumal | ||
| Position | MD/Chief Operating Officer | ||
-
30HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844790 | - | - | - | ||
| 2017 | 844311 | - | - | - | ||
| 2017 | 844314 | - | - | - | ||
| 2017 | 480256 | - | - | - | ||
| 2017 | 844390 | - | - | - | ||
| 2017 | 844315 | - | - | - | ||
| 2017 | 844317 | - | - | - | ||
| 2017 | 480258 | - | - | - | ||
| 2017 | 480261 | - | - | - | ||
| 2017 | 480262 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail