
Company Type:Buyer Update Time:2025-11-04 UK, All year 2017 Buyer Transaction record 9 item
HScode 8
Times 9
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | BODYCOTE HEAT TREATMENTS LIMITED |
||
| Importer address | SPRINGWOOD COURT SPRINGWOOD CLOSE TYTHERINGTON BUSINESS PARK MACCLESFIELD | ||
| Zip code | SK10 2XF | ||
| HScode | 84149000 | ||
| Product description | PARTS OF : AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS, FANS AND VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, N.E.S.Translation | ||
-
8HS Code
-
9Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 85443000 | - | - | - | ||
| 20171001 | 84369900 | - | - | - | ||
| 20171001 | 84135080 | - | - | - | ||
| 20171001 | 84819000 | - | - | - | ||
| 20171201 | 84241000 | - | - | - | ||
| 20171001 | 85122000 | - | - | - | ||
| 20171001 | 82042000 | - | - | - | ||
| 20171001 | 40092200 | - | - | - | ||
| 20171201 | 84369900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail