
Company Type:Buyer Update Time:2025-11-04 UK, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | EMPIREFRUIT LIMITED |
||
| Importer address | 434 ST ANN S ROAD LONDON GREATER LONDON | ||
| Zip code | N15 3JH | ||
| HScode | 08109075 | ||
| Product description | FRESH FRUIT, EDIBLE (EXCL. NUTS, BANANAS, DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES, MANGOSTEENS, PAPAWS PAPAYAS , TAMARINDS, CASHEW APPLES, JACKFRUIT, LYCHEES, SAPODILLO PLUMS, PASSION FRUIT, CARAMBOLA, PITAHAYA, CITRUS FRUIT, GRAPES, MELONS, APPLES, PEARS, QUINCES, APRICOTS, CHERRIES, PEACHES, PLUMS, SLOES, STRAWBERRIES, RASPBERRIES, BLACKBERRIES, MULBERRIES, LOGANBERRIES, BLACK, WHITE OR RED CURRANTS, GOOSEBERRIES, CRANBERRIES, FRUITS OF THE GENUS VACCINIUM, KIWIFRUIT, DURIANS AND PTranslation | ||
-
1HS Code
-
1Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 84281020 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail