
Company Type:Buyer Update Time:2025-11-04 UK, All year 2017 Buyer Transaction record 7 item
HScode 4
Times 7
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191101 | ||
| Importer | PELI BIOTHERMAL LIMITED |
||
| Importer address | CELSIUS HOUSE STANBRIDGE ROAD LEIGHTON BUZZARD BEDFORDSHIRE | ||
| Zip code | LU7 4QQ | ||
| HScode | 39206100 | ||
| Product description | PLATES, SHEETS, FILM, FOIL AND STRIP, OF NON-CELLULAR POLYCARBONATES, NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS, WITHOUT BACKING, UNWORKED OR MERELY SURFACE-WORKED OR MERELY CUT INTO SQUARES OR RECTANGLES (EXCL. THOSE OF POLY METHYL METHACRYLATE , SELF-ADHESIVE PRODUCTS, AND FLOOR, WALL AND CEILING COVERINGS OF HEADING 3918)Translation | ||
-
4HS Code
-
7Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 85076000 | - | - | - | ||
| 20171201 | 85075000 | - | - | - | ||
| 20171201 | 85076000 | - | - | - | ||
| 20171001 | 85076000 | - | - | - | ||
| 20171101 | 85075000 | - | - | - | ||
| 20171201 | 42029298 | - | - | - | ||
| 20171201 | 63053390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail