
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 7 item
HScode 4
Times 7
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191101 | ||
| Importer | LAKESIDE SPECIAL PRODUCTS LIMITED |
||
| Importer address | 1 MEIR ROAD PARK FARM NORTH REDDITCH WORCESTERSHIRE | ||
| Zip code | B98 7SY | ||
| HScode | 84672985 | ||
| Product description | ELECTROMECHANICAL TOOLS FOR WORKING IN THE HAND, WITH SELF-CONTAINED ELECTRIC MOTOR OPERATING WITH AN EXTERNAL SOURCE OF POWER (EXCL. SAWS, DRILLS, GRINDERS, SANDERS, PLANERS, HEDGE TRIMMERS AND LAWN EDGE CUTTERS)Translation | ||
-
4HS Code
-
7Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 96082000 | - | - | - | ||
| 20170901 | 39233090 | - | - | - | ||
| 20170901 | 96082000 | - | - | - | ||
| 20171001 | 32089011 | - | - | - | ||
| 20171101 | 32089011 | - | - | - | ||
| 20171101 | 90275000 | - | - | - | ||
| 20171201 | 32089011 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail