
Company Type:Buyer Update Time:2025-11-04 UK, All year 2017 Buyer Transaction record 96 item
HScode 52
Times 96
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | SEA FARMS LIMITED |
||
| Importer address | OCEAN HOUSE OXLEASOW ROAD EAST MOONS MOAT REDDITCH WORCESTERSHIRE | ||
| Zip code | B98 0RE | ||
| HScode | 03074399 | ||
| Product description | CUTTLE FISH AND SQUID, FROZEN, WITH OR WITHOUT SHELL (EXCL. SEPIA OFFICINALIS, ROSSIA MACROSOMA, SEPIOLA SPP., LOLIGO SPP., OMMASTREPHES SPP., NOTOTODARUS SPP., SEPIOTEUTHIS SPP., ILLEX SPP., TODARODES SAGITTATUS )Translation | ||
-
52HS Code
-
96Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 84089081 | - | - | - | ||
| 20170901 | 84 | - | - | - | ||
| 20170901 | 49019900 | - | - | - | ||
| 20170901 | 87041010 | - | - | - | ||
| 20171001 | 85371010 | - | - | - | ||
| 20171001 | 85176200 | - | - | - | ||
| 20171001 | 84294030 | - | - | - | ||
| 20171001 | 84791000 | - | - | - | ||
| 20171001 | 84133020 | - | - | - | ||
| 20171001 | 84099900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail