
Company Type:Buyer Update Time:2025-11-04 UK, All year 2017 Buyer Transaction record 11 item
HScode 4
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | CHINTI AND PARKER LTD |
||
| Importer address | MORLEY HOUSE 36 ACREMAN STREET SHERBORNE DORSET | ||
| Zip code | DT9 3NX | ||
| HScode | 61109090 | ||
| Product description | JERSEYS, PULLOVERS, CARDIGANS, WAISTCOATS AND SIMILAR ARTICLES, OF TEXTILE MATERIALS, KNITTED OR CROCHETED (EXCL. OF MAN-MADE FIBRES, WOOL, FINE ANIMAL HAIR, COTTON, FLAX OR RAMIE, AND WADDED WAISTCOATS)Translation | ||
-
4HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 72224010 | - | - | - | ||
| 20171201 | 94029000 | - | - | - | ||
| 20170901 | 94029000 | - | - | - | ||
| 20170901 | 73262000 | - | - | - | ||
| 20171001 | 94029000 | - | - | - | ||
| 20171101 | 94029000 | - | - | - | ||
| 20171201 | 73262000 | - | - | - | ||
| 20170901 | 39231010 | - | - | - | ||
| 20171001 | 73262000 | - | - | - | ||
| 20171101 | 73262000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail