
Company Type:Buyer Update Time:2025-11-04 UK, All year 2017 Buyer Transaction record 11 item
HScode 4
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | MODULUS (UK) LTD |
||
| Importer address | MODULUS HOUSE BLACKTHORNE ROAD POYLE ESTATE COLNBROOK BUCKS | ||
| Zip code | SL3 0DQ | ||
| HScode | 90159000 | ||
| Product description | PARTS AND ACCESSORIES FOR INSTRUMENTS AND APPLIANCES USED IN GEODESY, TOPOGRAPHY, PHOTOGRAMMETRICAL SURVEYING, HYDROGRAPHY, OCEANOGRAPHY, HYDROLOGY, METEOROLOGY OR GEOPHYSICS, AND FOR RANGEFINDERS, N.E.S.Translation | ||
-
4HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 44152090 | - | - | - | ||
| 20170901 | 95069190 | - | - | - | ||
| 20171001 | 40169100 | - | - | - | ||
| 20171201 | 40169100 | - | - | - | ||
| 20171201 | 44152090 | - | - | - | ||
| 20170901 | 95069990 | - | - | - | ||
| 20171101 | 40169100 | - | - | - | ||
| 20170901 | 40169100 | - | - | - | ||
| 20171201 | 95069190 | - | - | - | ||
| 20171001 | 95069190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail