
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 17 item
HScode 12
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | UNCLE BILLS UK LTD |
||
| Importer address | MILNER HOUSE 14 MANCHESTER SQUARE LONDON | ||
| Zip code | W1U 3PP | ||
| HScode | 39264000 | ||
| Product description | STATUETTES AND OTHER ORNAMENTAL ARTICLES, OF PLASTICSTranslation | ||
-
12HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 87088099 | - | - | - | ||
| 20171001 | 87149990 | - | - | - | ||
| 20170901 | 84799070 | - | - | - | ||
| 20170901 | 87089997 | - | - | - | ||
| 20171001 | 87089997 | - | - | - | ||
| 20171001 | 90319000 | - | - | - | ||
| 20171001 | 84829900 | - | - | - | ||
| 20171201 | 76082089 | - | - | - | ||
| 20170901 | 84833080 | - | - | - | ||
| 20171101 | 84833032 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail