
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 13 item
HScode 9
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | GDC GROUP LIMITED |
||
| Importer address | MILLBROOK HOUSE GRANGE DRIVE HEDGE END SOUTHAMPTON | ||
| Zip code | SO30 2DF | ||
| HScode | 84149000 | ||
| Product description | PARTS OF : AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS, FANS AND VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, N.E.S.Translation | ||
-
9HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 85079080 | - | - | - | ||
| 20171101 | 90275000 | - | - | - | ||
| 20171001 | 70179000 | - | - | - | ||
| 20171101 | 70179000 | - | - | - | ||
| 20171201 | 73269098 | - | - | - | ||
| 20171201 | 90275000 | - | - | - | ||
| 20170901 | 85366990 | - | - | - | ||
| 20171001 | 40094200 | - | - | - | ||
| 20171101 | 85369010 | - | - | - | ||
| 20171101 | 85369095 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail