
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 45 item
HScode 17
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | HENRY SCHEIN UK HOLDINGS LTD |
||
| Importer address | MEDCARE HOUSE CENTURION CLOSE GILLINGHAM BUSINESS PARK GILLINGHAM KENT | ||
| Zip code | ME8 0SB | ||
| HScode | 39232990 | ||
| Product description | SACKS AND BAGS, INCL. CONES, OF PLASTICS (EXCL. THOSE OF POLY VINYL CHLORIDE AND POLYMERS OF ETHYLENE)Translation | ||
-
17HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 07092000 | - | - | - | ||
| 20171001 | 07089000 | - | - | - | ||
| 20171001 | 12119086 | - | - | - | ||
| 20171001 | 07096099 | - | - | - | ||
| 20171201 | 07092000 | - | - | - | ||
| 20171101 | 07099960 | - | - | - | ||
| 20170901 | 07099960 | - | - | - | ||
| 20170901 | 07041000 | - | - | - | ||
| 20171101 | 06049091 | - | - | - | ||
| 20171101 | 07081000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail