
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 17 item
HScode 8
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191101 | ||
| Importer | SEVENWORKS B.V |
||
| Importer address | 12 HIGH STREET CARCROFT DONCASTER SOUTH YORKSHIRE | ||
| Zip code | DN6 8DP | ||
| HScode | 91011100 | ||
| Product description | WRIST-WATCHES OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL, WHETHER OR NOT INCORPORATING A STOP-WATCH FACILITY, ELECTRICALLY OPERATED, WITH MECHANICAL DISPLAY ONLY (EXCL. WITH BACKS MADE OF STEEL)Translation | ||
-
8HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 39235010 | - | - | - | ||
| 20170901 | 34060000 | - | - | - | ||
| 20171001 | 14049000 | - | - | - | ||
| 20171001 | 06049091 | - | - | - | ||
| 20170901 | 70109021 | - | - | - | ||
| 20171001 | 34060000 | - | - | - | ||
| 20171201 | 39235010 | - | - | - | ||
| 20170901 | 14049000 | - | - | - | ||
| 20170901 | 39235090 | - | - | - | ||
| 20171001 | 39235090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail