
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 19 item
HScode 10
Times 19
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | JAGUAR LAND ROVER LIMITED |
||
| Importer address | JAGUAR LAND ROVER LIMITED TAX DEPARTMENT - W/1/20C ABBEY ROAD WHITLEY COVENTRY | ||
| Zip code | CV3 4LF | ||
| HScode | 87088099 | ||
| Product description | SUSPENSION SYSTEMS AND PARTS THEREOF, FOR TRACTORS, MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS, MOTOR VEHICLES FOR THE TRANSPORT OF GOODS AND SPECIAL PURPOSE MOTOR VEHICLES, N.E.S. (EXCL. THOSE FOR THE INDUSTRIAL ASSEMBLY OF CERTAIN MOTOR VEHICLES OF SUBHEADING 8708.80.20, SHOCK-ABSORBERS, ANTI ROLL BARS, TORSION BARS AND THOSE OF CLOSED-DIE FORGED STEEL)Translation | ||
-
10HS Code
-
19Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 85177000 | - | - | - | ||
| 20170901 | 85044030 | - | - | - | ||
| 20170901 | 85369095 | - | - | - | ||
| 20171001 | 85065090 | - | - | - | ||
| 20171001 | 90139080 | - | - | - | ||
| 20171001 | 84733080 | - | - | - | ||
| 20171101 | 85177000 | - | - | - | ||
| 20171201 | 85444920 | - | - | - | ||
| 20170901 | 84733080 | - | - | - | ||
| 20171001 | 85177000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail