
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 26 item
HScode 17
Times 26
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | WILKO RETAIL LIMITED |
||
| Importer address | J K HOUSE ROEBUCK WAY MANTON WOOD WORKSOP NOTTINGHAMSHIRE | ||
| Zip code | S80 3EG | ||
| HScode | 70109045 | ||
| Product description | BOTTLES OF COLOURLESS GLASS, OF A KIND USED FOR THE COMMERCIAL CONVEYANCE OR PACKING OF FOODSTUFFS AND BEVERAGES, OF A NOMINAL CAPACITY OF >= 0,15 L TO 0,33 LTranslation | ||
-
17HS Code
-
26Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 07061000 | - | - | - | ||
| 20170901 | 20 | - | - | - | ||
| 20171001 | 20019070 | - | - | - | ||
| 20170901 | 09109939 | - | - | - | ||
| 20170901 | 09041200 | - | - | - | ||
| 20170901 | 21039090 | - | - | - | ||
| 20171101 | 20019070 | - | - | - | ||
| 20171101 | 20029011 | - | - | - | ||
| 20171101 | 29181500 | - | - | - | ||
| 20170901 | 20059980 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail