
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 15 item
HScode 11
Times 15
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191201 | ||
| Importer | WSCS INTERNATIONAL LIMITED |
||
| Importer address | BADGEMORE HOUSE BADGEMORE HENLEY-ON-THAMES OXFORDSHIRE | ||
| Zip code | RG9 4NR | ||
| HScode | 39269097 | ||
| Product description | ARTICLES OF PLASTICS AND ARTICLES OF OTHER MATERIALS OF HEADING 3901 TO 3914, N.E.S.Translation | ||
-
11HS Code
-
15Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171201 | 95030099 | - | - | - | ||
| 20171201 | 95059000 | - | - | - | ||
| 20170901 | 69120089 | - | - | - | ||
| 20170901 | 95059000 | - | - | - | ||
| 20171001 | 95059000 | - | - | - | ||
| 20171001 | 39241000 | - | - | - | ||
| 20170901 | 70133710 | - | - | - | ||
| 20170901 | 39269097 | - | - | - | ||
| 20171001 | 95030061 | - | - | - | ||
| 20171101 | 49089000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail