
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 4 item
HScode 2
Times 4
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | VWR INTERNATIONAL LTD |
||
| Importer address | HUNTER BOULEVARD MAGNA PARK LUTTERWORTH | ||
| Zip code | LE17 4XN | ||
| HScode | 70172000 | ||
| Product description | LABORATORY, HYGIENIC OR PHARMACEUTICAL GLASSWARE, WHETHER OR NOT GRADUATED OR CALIBRATED, HAVING A LINEAR COEFFICIENT OF EXPANSION <= 5 X 10 -6 PER KELVIN WITHIN A TEMPERATURE RANGE OF 0°C TO 300°C (EXCL. GLASS OF FUSED QUARTZ OR OTHER FUSED SILICA, CONTAINERS FOR THE CONVEYANCE OR PACKING OF GOODS, MEASURING, CHECKING OR MEDICAL INSTRUMENTS AND APPARATUS OF CHAPTER 90)Translation | ||
-
2HS Code
-
4Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 84661020 | - | - | - | ||
| 20171001 | 73071990 | - | - | - | ||
| 20171201 | 73071990 | - | - | - | ||
| 20170901 | 73071990 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail